Compatibility:
Availability:
Get it in 2-3 weeks
Unoptix's SFP-10G-LR is a generic MSA compliant transceiver.
The main elements defined in the SFP/SFP+ MSA is listed as follows:
In addition, Digital Diagnostics Monitoring (DDM) is common in many modern transceivers as defined in the MSA specification for SFF-8472. The SFF-8472 added DDM feature and specified that the DDM interface is an extension of the GBIC standard as well as the MSA SFP.
Should you have a specific requirement please choose from the drop-down above the quantity field.
All transceivers are tested in our test center before shipment for 100% functionality and guaranteed compatibility for outstanding network performance. Unoptix test facility comprises of a broad selection of original brand network equipments. Our skilled staff help our customers to make the most out of the network design.
Unoptix optical transceivers are compliant per the RoHS Directive 2011/65/EU.
FORM FACTOR | SFP+ | BANDWIDTH FROM | 600 Mbit/s |
---|---|---|---|
CONNECTOR | LC Duplex | BANDWIDTH TO | 11.3 Gbit/s |
INTERFACE | Singlemode | LASER | DFB |
WAVELENGTH TX | 1310 nm | RECEIVER TYPE | PIN |
WAVELENGTH RX | 1310 nm | WAVELENGTH TX MIN. | 1270nm |
DISTANCE | 10 km | WAVELENGTH TX MAX. | 1355nm |
POWERBUDGET (DB) | 6.2 dB | WAVELENGTH RX MIN. | 1260nm |
TRANSMIT MIN. | -8.2 dBm | WAVELENGTH RX MAX. | 1565nm |
RECEIVE MIN. | -14.4 dBm | TEMPERATURE RANGE | 0°C - 70°C |
TRANSMIT MAX. | 0.5 dBm | DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | internally calibrated |
RECEIVE MAX. (RECEIVER OVERLOAD) | 0.5 dBm | TYPE | LR |
PART NUMBER | SFP-10G-LR | EXTINCTION RATIO | 3.5 dB |
PROTOCOLS | 10G Ethernet, 10G FC, 8G Fibre Channel, LTE 7.373G CPRI, LTE 9.830G CPRI, Gigabit Ethernet, LTE 6.144G OBSAI, LTE 6.144G CPRI, LTE 4.915G CPRI, LTE 3.072G OBSAI, LTE 2.458G CPRI, LTE 1.536G OBSAI, LTE 1.22G CPRI, LTE 0.768G OBSAI, LTE 0.614G CPRI |
Dedicated Support & Tailored Solutions
Our products are backed by 5 years warranty
Shipping from EU with DHL, Fedex, UPS