10G SFP+ Transceiver 1550nm 40 km Duplex LC
Unoptix's SFP-10G-ER is a generic MSA compliant transceiver.
The main elements defined in the SFP+ MSA are listed as follows:
In addition, Digital Diagnostics Monitoring (DDM) is common in many modern transceivers as defined in the MSA specification for SFF-8472. The SFF-8472 added DDM feature and specified that the DDM interface is an extension of the GBIC standard as well as the MSA SFP. This particular module features an EML (Electro-absorption Modulated Laser) transmitter and a 11.1 dB link power budget, with support for 10G Ethernet, 10G FC and 8G Fibre Channel.
| FORM FACTOR | SFP+ | BANDWIDTH FROM | 600 Mbit/s |
|---|---|---|---|
| CONNECTOR | LC Duplex | BANDWIDTH TO | 11.3 Gbit/s |
| INTERFACE | Singlemode | LASER | EML |
| WAVELENGTH TX | 1550 nm | RECEIVER TYPE | PIN |
| WAVELENGTH RX | 1550 nm | WAVELENGTH TX MIN. | 1480 nm |
| DISTANCE | 40 km | WAVELENGTH TX MAX. | 1600 nm |
| POWERBUDGET (DB) | 11.1 dB | WAVELENGTH RX MIN. | 1260 nm |
| TRANSMIT MIN. | -4.7 dBm | WAVELENGTH RX MAX. | 1600 nm |
| RECEIVE MIN. | -15.8 dBm | TEMPERATURE RANGE | 0°C - 70°C |
| TRANSMIT MAX. | 4 dBm | DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | internally calibrated |
| RECEIVE MAX. (RECEIVER OVERLOAD) | -1 dBm | TYPE | ER |
| PART NUMBER | SFP-10G-ER | EXTINCTION RATIO | 3.5 dB |
| PROTOCOLS | 10G Ethernet, 10G FC, 8G Fibre Channel, LTE 7.373G CPRI, LTE 9.830G CPRI, Gigabit Ethernet, LTE 6.144G OBSAI, LTE 6.144G CPRI, LTE 4.915G CPRI, LTE 3.072G OBSAI, LTE 2.458G CPRI, LTE 1.536G OBSAI, LTE 1.22G CPRI, LTE 0.768G OBSAI, LTE 0.614G CPRI |
Looking for a different reach or vendor match? Use the Other Reach and Switch Compatibility options above, or add a note when you submit your order and we'll help you find the right module.
Every Unoptix transceiver is factory pre-programmed and tested in our lab before shipment, so it's ready to work the moment it's installed - no manual configuration required. Our team draws on years of multi-vendor optics experience and is on hand if you need help matching a module to your equipment.
Fully certified to meet strict international safety and quality standards for the industry.
Please note: installing a third-party transceiver does not void your network equipment's warranty. Equipment manufacturers' own guidelines state that warranty support is not affected by using compatible optics.