Compatibility:
Availability:
Get it in 2-3 weeks
Unoptix's SFP-25G-ESR is a generic MSA compliant transceiver.
The main elements defined in the SFP/SFP+ MSA is listed as follows:
In addition, Digital Diagnostics Monitoring (DDM) is common in many modern transceivers as defined in the MSA specification for SFF-8472. The SFF-8472 added DDM feature and specified that the DDM interface is an extension of the GBIC standard as well as the MSA SFP.
Should you have a specific requirement please choose from the drop-down above the quantity field.
All transceivers are tested in our test center before shipment for 100% functionality and guaranteed compatibility for outstanding network performance. Unoptix test facility comprises of a broad selection of original brand network equipments. Our skilled staff help our customers to make the most out of the network design.
Unoptix optical transceivers are compliant per the RoHS Directive 2011/65/EU.
| PART NUMBER | SFP-25G-ESR | FORM FACTOR | SFP28 |
|---|---|---|---|
| CONNECTOR | LC Duplex | INTERFACE | Multimode |
| COMPLIANCE CODE | eSR | DISTANCE | 300 m |
| TEMPERATURE RANGE | 0°C - 70°C | BANDWIDTH | 25.78 Gbit/s |
| DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | internally calibrated | POWER CONSUMPTION | 1 W |
| CDR | TX and RX | SGMII | No |
| INBUILT FEC | No | POWERBUDGET (DB) | 1.9 dB |
| TRANSMIT MIN/MAX PER LANE | -8.4 dBm / 2.4 dBm | RECEIVER MIN/MAX PER LANE | -10.3 dBm / 3 dBm (overload) @25G |
| WAVELENGTH TX (TYPICAL) | 850 nm | WAVELENGTH TX (RANGE) | 840 - 860 nm |
| WAVELENGTH RX (TYPICAL) | 850 nm | WAVELENGTH RX (RANGE) | 840 - 860 nm |
| LASER | VCSEL | RECEIVER TYPE | PIN |
| MODULATION | NRZ @25G | EXTINCTION RATIO | 3 dB |
| PROTOCOLS | 25G Ethernet, 10G Ethernet |
Dedicated Support & Tailored Solutions
Our products are backed by 5 years warranty
Shipping from EU with DHL, Fedex, UPS