Compatibility:
Availability:
Get it in 2-3 weeks
Unoptix's SFP-10G-BX10-U is a Huawei SFP-10G-BXU1 compatible transceiver and is factory pre-programmed with all the necessary configuration data for seamless network integration. Unoptix transceivers perform identically to Huawei original transceivers and are 100% compatible. The Huawei SFP-10G-BXU1 compatible transceiver is 100% MSA (Multi-Source Agreement) compliant.
Unoptix understands the value of compatibility and interoperability to each optics. Every module Unoptix provides must run through programming and an extensive series of platform diagnostic tests to prove its performance and compatibility. All transceivers are tested in our test center before shipment for 100% functionality and guaranteed compatibility for outstanding network performance. Unoptix test facility comprises of a broad selection of original brand network equipments. Our skilled staff help our customers to make the most out of the network design.
Unoptix offers all brands and form factors of Transceivers for all networking needs, providing a reliable, compatible and affordable means to expand your network while maintaining its integrity. Unoptix optical transceivers are compliant per the RoHS Directive 2011/65/EU.
FORM FACTOR | SFP+ | BANDWIDTH FROM | 614 Mbit/s |
---|---|---|---|
CONNECTOR | LC Simplex | BANDWIDTH TO | 11.3 Gbit/s |
INTERFACE | Singlemode BiDi | LASER | DFB |
WAVELENGTH TX | 1270 nm | RECEIVER TYPE | PIN |
WAVELENGTH RX | 1330 nm | WAVELENGTH TX MIN. | 1260nm |
DISTANCE | 10 km | WAVELENGTH TX MAX. | 1280nm |
POWERBUDGET (DB) | 4.4 dB | WAVELENGTH RX MIN. | 1320nm |
TRANSMIT MIN. | -8.2 dBm | WAVELENGTH RX MAX. | 1340nm |
RECEIVE MIN. | -12.6 dBm | TEMPERATURE RANGE | 0°C - 70°C |
TRANSMIT MAX. | 0.5 dBm | DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | internally calibrated |
RECEIVE MAX. (RECEIVER OVERLOAD) | 0.5 dBm | TYPE | BiDi LR |
PART NUMBER | SFP-10G-BX10-U | EXTINCTION RATIO | 3.5 dB |
PROTOCOLS | 10G Ethernet, 10G FC, 8G Fibre Channel, LTE 7.373G CPRI, LTE 9.830G CPRI, Gigabit Ethernet, LTE 6.144G OBSAI, LTE 6.144G CPRI, LTE 4.915G CPRI, LTE 3.072G OBSAI, LTE 2.458G CPRI, LTE 1.536G OBSAI, LTE 1.22G CPRI, LTE 0.768G OBSAI, LTE 0.614G CPRI |
Dedicated Support & Tailored Solutions
Our products are backed by 5 years warranty
Shipping from EU with DHL, Fedex, UPS