Compatibility:
Availability:
Get it in 2-3 weeks
Unoptix's QSFP28-100G-LR is a generic MSA compliant transceiver.
The main elements defined in the SFP/SFP+ MSA is listed as follows:
In addition, Digital Diagnostics Monitoring (DDM) is common in many modern transceivers as defined in the MSA specification for SFF-8472. The SFF-8472 added DDM feature and specified that the DDM interface is an extension of the GBIC standard as well as the MSA SFP.
Should you have a specific requirement please choose from the drop-down above the quantity field.
All transceivers are tested in our test center before shipment for 100% functionality and guaranteed compatibility for outstanding network performance. Unoptix test facility comprises of a broad selection of original brand network equipments. Our skilled staff help our customers to make the most out of the network design.
Unoptix optical transceivers are compliant per the RoHS Directive 2011/65/EU.
FORM FACTOR | QSFP28 | BANDWIDTH FROM | 25.78 Gbit/s |
---|---|---|---|
CONNECTOR | LC Duplex | BANDWIDTH TO | 103.12 Gbit/s |
INTERFACE | Singlemode | LASER | DFB |
WAVELENGTH TX | int. Mux 1296-1309 nm | RECEIVER TYPE | PIN |
WAVELENGTH RX | int. Mux 1296-1309 nm | WAVELENGTH TX MIN. | 1294.53nm |
DISTANCE | 10 km | WAVELENGTH TX MAX. | 1296.59nm |
POWERBUDGET (DB) | 4.3 dB | WAVELENGTH RX MIN. | 1294.56nm |
TRANSMIT MIN. | -4.3 dBm | WAVELENGTH RX MAX. | 1310.19nm |
RECEIVE MIN. | -8.6 dBm | TEMPERATURE RANGE | 0°C - 70°C |
TRANSMIT MAX. | 4.5 dBm | DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | internally calibrated |
RECEIVE MAX. (RECEIVER OVERLOAD) | 4.5 dBm | TYPE | LR4 |
PART NUMBER | QSFP28-100G-LR | EXTINCTION RATIO | 4 dB |
PROTOCOLS | 100G Ethernet |
Dedicated Support & Tailored Solutions
Our products are backed by 5 years warranty
Shipping from EU with DHL, Fedex, UPS